<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 6, 2026 at 5:39 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://learnexcelandsheets.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Learn Excel and Sheets</title>
		<link><![CDATA[https://learnexcelandsheets.com]]></link>
		<description><![CDATA[Learn Excel and Sheets]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Feb 2026 10:18:56 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://learnexcelandsheets.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://learnexcelandsheets.com/what-is-power-bi-and-how-it-works-power-bi-tutorial-for-beginners/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/what-is-power-bi-and-how-it-works-power-bi-tutorial-for-beginners/]]></link>
			<title>What is Power BI and How it Works &#8211; Tutorial for Beginners</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 10:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/difference-between-sum-and-sumx-function-in-power-bi/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/difference-between-sum-and-sumx-function-in-power-bi/]]></link>
			<title>Difference Between SUM and SUMX Function in Power BI</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 04:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/fifo-inventory-management-sheet-in-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/fifo-inventory-management-sheet-in-excel/]]></link>
			<title>Download FIFO Inventory Management Sheet in Excel</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 10:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/microsoft-excel-basic-tutorial-for-beginners/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/microsoft-excel-basic-tutorial-for-beginners/]]></link>
			<title>Microsoft Excel Tutorial for Beginners</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 16:14:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/the-countif-function-in-google-sheets/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/the-countif-function-in-google-sheets/]]></link>
			<title>The COUNTIF function in Google Sheets</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 17:06:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/free-inventory-management-software-download/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/free-inventory-management-software-download/]]></link>
			<title>Free Inventory Management Software Download</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 23:31:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/how-to-use-sum-function-in-google-sheets/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/how-to-use-sum-function-in-google-sheets/]]></link>
			<title>How to Use SUM Function in Google Sheets</title>
			<pubDate><![CDATA[Wed, 28 May 2025 01:58:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/sum-and-sumx-function-in-power-bi-dax/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/sum-and-sumx-function-in-power-bi-dax/]]></link>
			<title>SUM and SUMX Function in Power BI DAX</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 13:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/useful-vba-code-collection-for-microsoft-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/useful-vba-code-collection-for-microsoft-excel/]]></link>
			<title>Useful VBA code collection for Microsoft Excel</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 11:38:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/how-to-make-number-series-in-microsoft-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/how-to-make-number-series-in-microsoft-excel/]]></link>
			<title>How to Make Number Series in Microsoft Excel</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 10:15:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/income-expenses-and-saving-tracker-application-in-excel-vba/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/income-expenses-and-saving-tracker-application-in-excel-vba/]]></link>
			<title>Income Expenses and Saving Tracker Application in Excel VBA</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 10:32:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/microsoft-excel-training-tutorial-templates-and-practice-workbooks/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/microsoft-excel-training-tutorial-templates-and-practice-workbooks/]]></link>
			<title>Microsoft Excel (Tutorial, Templates and Practice Workbooks)</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 17:02:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/formula-to-convert-number-to-words-in-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/formula-to-convert-number-to-words-in-excel/]]></link>
			<title>Formula to Convert Number to Words in Excel</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 10:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/understanding-datediff-function-in-power-bi/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/understanding-datediff-function-in-power-bi/]]></link>
			<title>Understanding DATEDIFF Function in Power BI</title>
			<pubDate><![CDATA[Tue, 13 May 2025 03:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/power-bi-interview-preparation-complete-the-quiz-and-know-score/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/power-bi-interview-preparation-complete-the-quiz-and-know-score/]]></link>
			<title>Power BI Interview Preparation &#8211; Complete Quiz and Know the Score</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 17:46:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/test-your-microsoft-excel-skills-complete-the-quiz-and-see-final-score/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/test-your-microsoft-excel-skills-complete-the-quiz-and-see-final-score/]]></link>
			<title>Test Your Microsoft Excel Skills (Complete the Quiz and See Final Score!!)</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 12:39:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/automatic-birthday-reminder-sheet-in-microsoft-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/automatic-birthday-reminder-sheet-in-microsoft-excel/]]></link>
			<title>Automatic Birthday Reminder Sheet in Microsoft Excel</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 02:36:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/vba-tutorial-for-beginners/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/vba-tutorial-for-beginners/]]></link>
			<title>VBA Tutorial for Beginners</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 05:44:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/how-to-calculate-sum-based-on-selection-of-dropdown-list-in-google-sheets/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/how-to-calculate-sum-based-on-selection-of-dropdown-list-in-google-sheets/]]></link>
			<title>How to Calculate SUM Based on Selection of Dropdown List in Google Sheets</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 05:32:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/material-in-out-and-balance-tracking-sheet-in-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/material-in-out-and-balance-tracking-sheet-in-excel/]]></link>
			<title>Material In Out and Balance Tracking Sheet in Excel</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 03:58:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/how-to-add-date-picker-calendar-in-excel-365/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/how-to-add-date-picker-calendar-in-excel-365/]]></link>
			<title>How to Add Date Picker Calendar in Excel 365</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 13:59:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/microsoft-excel-all-keyboard-shortcut-keys-combination-with-control-key/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/microsoft-excel-all-keyboard-shortcut-keys-combination-with-control-key/]]></link>
			<title>Microsoft Excel All Keyboard Shortcut Keys (Combination with Control Key)</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 14:25:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/inventory-track-and-management-software-in-excel-vba/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/inventory-track-and-management-software-in-excel-vba/]]></link>
			<title>Inventory Track and Management Software in Excel VBA (Version 2)</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 03:44:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/inventory-management-sheet-in-google-sheets/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/inventory-management-sheet-in-google-sheets/]]></link>
			<title>Inventory Management Sheet in Google Sheets</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 06:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/50-useful-dax-functions-in-power-bi/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/50-useful-dax-functions-in-power-bi/]]></link>
			<title>50 Useful DAX Functions in Power BI</title>
			<pubDate><![CDATA[Wed, 28 May 2025 01:58:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/the-difference-between-calculated-column-and-measures-in-power-bi/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/the-difference-between-calculated-column-and-measures-in-power-bi/]]></link>
			<title>The Difference Between Calculated Column and Measures in Power BI</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 16:59:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/inventory-management-template-in-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/inventory-management-template-in-excel/]]></link>
			<title>Inventory Management Template in Excel</title>
			<pubDate><![CDATA[Sat, 19 Apr 2025 03:57:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/excel-vba-complete-tutorial-beginners-to-advanced-level/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/excel-vba-complete-tutorial-beginners-to-advanced-level/]]></link>
			<title>Excel VBA Complete Tutorial Basic to Advanced</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 14:16:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/understanding-conditional-formatting-in-excel-a-beginners-tutorial/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/understanding-conditional-formatting-in-excel-a-beginners-tutorial/]]></link>
			<title>What is Conditional Formatting in Excel and How to Use</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 12:58:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/excel-studio-free-download-excel-templates-and-vba-based-apps/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/excel-studio-free-download-excel-templates-and-vba-based-apps/]]></link>
			<title>Free Download Excel Templates and VBA Based Apps</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 11:33:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/sales-bill-entry-dynamic-template-in-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/sales-bill-entry-dynamic-template-in-excel/]]></link>
			<title>Sales Bill Entry Dynamic Template in Excel</title>
			<pubDate><![CDATA[Tue, 31 Dec 2024 23:23:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/guideline-to-download-and-use-excel-vba-templates/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/guideline-to-download-and-use-excel-vba-templates/]]></link>
			<title>Guideline to Download and Use Excel VBA Templates</title>
			<pubDate><![CDATA[Tue, 31 Dec 2024 23:14:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/how-to-download-google-sheets-for-pc/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/how-to-download-google-sheets-for-pc/]]></link>
			<title>How to Download Google Sheets for PC</title>
			<pubDate><![CDATA[Thu, 06 Mar 2025 11:12:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/top-20-power-bi-interview-questions-and-answers/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/top-20-power-bi-interview-questions-and-answers/]]></link>
			<title>Top 20 Power BI Interview Questions and Answers</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 13:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/disclaimer/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/disclaimer/]]></link>
			<title>Disclaimer</title>
			<pubDate><![CDATA[Sat, 16 Nov 2024 01:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/how-to-convert-numbers-to-text-in-google-sheets/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/how-to-convert-numbers-to-text-in-google-sheets/]]></link>
			<title>How to Convert Numbers to Text in Google Sheets</title>
			<pubDate><![CDATA[Mon, 30 Dec 2024 10:45:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/top-20-power-bi-dax-functions/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/top-20-power-bi-dax-functions/]]></link>
			<title>Top 20 DAX Functions in Power BI</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 00:48:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/how-to-lock-vba-project-from-viewing/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/how-to-lock-vba-project-from-viewing/]]></link>
			<title>How to Lock VBA Project from Viewing</title>
			<pubDate><![CDATA[Mon, 30 Dec 2024 10:44:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/stock-in-out-balance-tracker-template-with-auto-reorder-suggestion-in-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/stock-in-out-balance-tracker-template-with-auto-reorder-suggestion-in-excel/]]></link>
			<title>Stock In Out Balance Tracker Template with Auto Reorder in Excel</title>
			<pubDate><![CDATA[Mon, 30 Dec 2024 10:32:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/how-to-create-inventory-management-sheet-in-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/how-to-create-inventory-management-sheet-in-excel/]]></link>
			<title>How to Create Inventory Management Sheet in Excel</title>
			<pubDate><![CDATA[Mon, 30 Dec 2024 10:08:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/inventory-control-template-in-excel-stock-in-out-balance-track-with-reorder-suggestion/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/inventory-control-template-in-excel-stock-in-out-balance-track-with-reorder-suggestion/]]></link>
			<title>Inventory Control Template in Excel</title>
			<pubDate><![CDATA[Mon, 30 Dec 2024 09:32:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/top-20-excel-interview-questions-and-answers-with-examples/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/top-20-excel-interview-questions-and-answers-with-examples/]]></link>
			<title>Top 20 Excel Interview Questions and Answers with Examples</title>
			<pubDate><![CDATA[Mon, 30 Dec 2024 09:24:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/google-sheets-tutorial-for-beginners/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/google-sheets-tutorial-for-beginners/]]></link>
			<title>Google Sheets Basic Tutorial for Beginners</title>
			<pubDate><![CDATA[Mon, 30 Dec 2024 09:23:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/how-to-use-the-offset-function-in-excel-a-comprehensive-guide/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/how-to-use-the-offset-function-in-excel-a-comprehensive-guide/]]></link>
			<title>How to Use the OFFSET Function in Excel</title>
			<pubDate><![CDATA[Mon, 30 Dec 2024 09:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/understanding-the-countif-function-in-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/understanding-the-countif-function-in-excel/]]></link>
			<title>Understanding the COUNTIF Function in Excel</title>
			<pubDate><![CDATA[Mon, 30 Dec 2024 09:21:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/auto-shuffle-or-randomize-data-in-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/auto-shuffle-or-randomize-data-in-excel/]]></link>
			<title>Auto Shuffle or Randomize Data in Excel</title>
			<pubDate><![CDATA[Mon, 30 Dec 2024 09:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/mastering-the-xlookup-function-in-excel-a-comprehensive-guide-with-examples/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/mastering-the-xlookup-function-in-excel-a-comprehensive-guide-with-examples/]]></link>
			<title>Mastering the XLOOKUP Function in Excel</title>
			<pubDate><![CDATA[Mon, 30 Dec 2024 02:28:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/privacy-policy/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Sat, 16 Nov 2024 01:18:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/automatically-highlight-active-cells-row-in-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/automatically-highlight-active-cells-row-in-excel/]]></link>
			<title>Automatically Highlight Active Cell Row in Excel</title>
			<pubDate><![CDATA[Fri, 15 Nov 2024 03:31:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/how-to-calculate-sum-of-every-other-alternate-column-or-row-in-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/how-to-calculate-sum-of-every-other-alternate-column-or-row-in-excel/]]></link>
			<title>How to Calculate SUM of Every Other (Alternate) Column or Row in Excel</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 22:54:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
