<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 9, 2026 at 4:08 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://learnexcelandsheets.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Learn Excel and Sheets</title>
		<link><![CDATA[https://learnexcelandsheets.com]]></link>
		<description><![CDATA[Learn Excel and Sheets]]></description>
		<lastBuildDate><![CDATA[Wed, 11 Feb 2026 10:03:02 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://learnexcelandsheets.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://learnexcelandsheets.com/formula-to-convert-number-to-words-in-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/formula-to-convert-number-to-words-in-excel/]]></link>
			<title>Formula to Convert Number to Words in Excel</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 10:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/how-to-calculate-running-total-in-power-bi/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/how-to-calculate-running-total-in-power-bi/]]></link>
			<title>How to Calculate Running Total in Power BI</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:43:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/inventory-management-template-in-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/inventory-management-template-in-excel/]]></link>
			<title>Inventory Management Template in Excel</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:42:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/vba-code-for-converting-numeric-indian-rupees-and-paise-to-words/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/vba-code-for-converting-numeric-indian-rupees-and-paise-to-words/]]></link>
			<title>VBA Code for Converting Numeric Indian Rupees and Paise to Words</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:41:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/useful-vba-code-collection-for-microsoft-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/useful-vba-code-collection-for-microsoft-excel/]]></link>
			<title>Useful VBA code collection for Microsoft Excel</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:40:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/how-to-calculate-percentage-of-total-sales-in-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/how-to-calculate-percentage-of-total-sales-in-excel/]]></link>
			<title>How to Calculate Percentage of Total Sales in Excel</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:39:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/spellnumber-code-for-omani-riyal-and-baisa-convert-omani-riyal-to-spelling-in-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/spellnumber-code-for-omani-riyal-and-baisa-convert-omani-riyal-to-spelling-in-excel/]]></link>
			<title>Spellnumber Code for Omani Riyal and Baisa | Convert Omani Riyal to Spelling in Excel</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:38:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/how-to-make-search-bar-in-excel-for-all-column-search/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/how-to-make-search-bar-in-excel-for-all-column-search/]]></link>
			<title>How to Make Search Bar in Excel for All Column Search</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:38:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/how-to-get-list-of-files-from-a-folder-in-pc/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/how-to-get-list-of-files-from-a-folder-in-pc/]]></link>
			<title>How to Get Detailed List of Files from a Folder in PC</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:37:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/how-to-freeze-top-row-or-any-other-n-number-of-rows-in-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/how-to-freeze-top-row-or-any-other-n-number-of-rows-in-excel/]]></link>
			<title>How to Freeze Top Row or Any Other N Number of Rows in Excel</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/how-to-sum-numbers-by-cell-background-color-in-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/how-to-sum-numbers-by-cell-background-color-in-excel/]]></link>
			<title>How to SUM Numbers by Cell Background Color in Excel</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:32:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/automatically-extract-entire-row-data-to-new-sheet-when-clicked-in-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/automatically-extract-entire-row-data-to-new-sheet-when-clicked-in-excel/]]></link>
			<title>Automatically Extract Entire Row Data to New Sheet When Clicked in Excel</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:32:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/excel-practice-workbook-file-downloads/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/excel-practice-workbook-file-downloads/]]></link>
			<title>Excel Practice Workbook Downloads and Video Tutorials &#8211; Spreadsheet Power</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:30:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/find-out-which-numbers-add-up-to-a-total-in-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/find-out-which-numbers-add-up-to-a-total-in-excel/]]></link>
			<title>Find Out Which Numbers Add Up to a Total in Excel</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/how-to-use-if-function-in-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/how-to-use-if-function-in-excel/]]></link>
			<title>How to Use IF Function in Excel</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:28:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/how-to-make-drop-down-menu-in-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/how-to-make-drop-down-menu-in-excel/]]></link>
			<title>How to Make Drop Down Menu in Excel</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:27:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/stock-in-out-balance-tracker-template-with-auto-reorder-suggestion-in-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/stock-in-out-balance-tracker-template-with-auto-reorder-suggestion-in-excel/]]></link>
			<title>Stock In Out Balance Tracker Template with Auto Reorder in Excel</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:26:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/how-to-calculate-cagr-in-microsoft-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/how-to-calculate-cagr-in-microsoft-excel/]]></link>
			<title>How to Calculate CAGR in Microsoft Excel</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:25:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/index-and-match-function-in-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/index-and-match-function-in-excel/]]></link>
			<title>Index and Match Function in Excel for Powerful 2D Lookup</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:23:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/how-to-calculate-incentive-for-sales-team-in-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/how-to-calculate-incentive-for-sales-team-in-excel/]]></link>
			<title>How to Calculate Incentive for Sales Team in Excel</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/how-to-calculate-sales-value-in-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/how-to-calculate-sales-value-in-excel/]]></link>
			<title>How to Calculate Sales Value in Excel</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:20:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/how-to-automatically-highlight-active-cells-row-column-in-google-sheets/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/how-to-automatically-highlight-active-cells-row-column-in-google-sheets/]]></link>
			<title>How to Automatically Highlight Active Cell&#8217;s Row Column in Google Sheets</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:19:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/how-to-make-gantt-chart-in-google-sheets/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/how-to-make-gantt-chart-in-google-sheets/]]></link>
			<title>How to Make Gantt Chart in Google Sheets</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/how-to-install-google-sheets-in-pc-and-work-offline/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/how-to-install-google-sheets-in-pc-and-work-offline/]]></link>
			<title>How to Install Google Sheets in PC and Work Offline</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:13:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/solve-number-auto-change-to-decimal-in-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/solve-number-auto-change-to-decimal-in-excel/]]></link>
			<title>Number Auto Change to Decimal in Excel: Learn How to Solve</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:09:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/convert-currency-numbers-to-words-in-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/convert-currency-numbers-to-words-in-excel/]]></link>
			<title>Convert Currency Numbers to Word in Excel: Step by Step Guide</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/automatically-highlight-active-cells-row-in-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/automatically-highlight-active-cells-row-in-excel/]]></link>
			<title>Automatically Highlight Active Cell Row in Excel</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:06:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/fifo-inventory-management-sheet-in-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/fifo-inventory-management-sheet-in-excel/]]></link>
			<title>Download FIFO Inventory Management Sheet in Excel</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 10:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/how-to-add-date-picker-calendar-in-excel-365/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/how-to-add-date-picker-calendar-in-excel-365/]]></link>
			<title>How to Add Date Picker Calendar in Excel 365</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/what-is-power-bi-and-how-it-works-power-bi-tutorial-for-beginners/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/what-is-power-bi-and-how-it-works-power-bi-tutorial-for-beginners/]]></link>
			<title>What is Power BI and How it Works &#8211; Tutorial for Beginners</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 10:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/top-20-power-bi-dax-functions/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/top-20-power-bi-dax-functions/]]></link>
			<title>Top 20 DAX Functions in Power BI</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:02:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/automatic-birthday-reminder-sheet-in-microsoft-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/automatic-birthday-reminder-sheet-in-microsoft-excel/]]></link>
			<title>Automatic Birthday Reminder Sheet in Microsoft Excel</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 10:24:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/how-to-calculate-sum-based-on-selection-of-dropdown-list-in-google-sheets/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/how-to-calculate-sum-based-on-selection-of-dropdown-list-in-google-sheets/]]></link>
			<title>How to Calculate SUM Based on Selection of Dropdown List in Google Sheets</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 10:21:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/free-inventory-management-software-download/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/free-inventory-management-software-download/]]></link>
			<title>Free Inventory Management Software Download</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 00:35:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/understanding-datediff-function-in-power-bi/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/understanding-datediff-function-in-power-bi/]]></link>
			<title>Understanding DATEDIFF Function in Power BI</title>
			<pubDate><![CDATA[Fri, 08 May 2026 10:59:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/excel-vba-complete-tutorial-beginners-to-advanced-level/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/excel-vba-complete-tutorial-beginners-to-advanced-level/]]></link>
			<title>Excel VBA Complete Tutorial Basic to Advanced</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 14:16:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/difference-between-sum-and-sumx-function-in-power-bi/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/difference-between-sum-and-sumx-function-in-power-bi/]]></link>
			<title>Difference Between SUM and SUMX Function in Power BI</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 04:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/50-useful-dax-functions-in-power-bi/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/50-useful-dax-functions-in-power-bi/]]></link>
			<title>50 Useful DAX Functions in Power BI</title>
			<pubDate><![CDATA[Fri, 08 May 2026 10:58:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/microsoft-excel-basic-tutorial-for-beginners/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/microsoft-excel-basic-tutorial-for-beginners/]]></link>
			<title>Microsoft Excel Tutorial for Beginners</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 16:14:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/how-to-make-number-series-in-microsoft-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/how-to-make-number-series-in-microsoft-excel/]]></link>
			<title>How to Make Number Series in Microsoft Excel</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 10:15:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/sum-and-sumx-function-in-power-bi-dax/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/sum-and-sumx-function-in-power-bi-dax/]]></link>
			<title>SUM and SUMX Function in Power BI DAX</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 13:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/income-expenses-and-saving-tracker-application-in-excel-vba/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/income-expenses-and-saving-tracker-application-in-excel-vba/]]></link>
			<title>Income Expenses and Saving Tracker Application in Excel VBA</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 10:32:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/microsoft-excel-training-tutorial-templates-and-practice-workbooks/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/microsoft-excel-training-tutorial-templates-and-practice-workbooks/]]></link>
			<title>Microsoft Excel (Tutorial, Templates and Practice Workbooks)</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 17:02:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/power-bi-interview-preparation-complete-the-quiz-and-know-score/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/power-bi-interview-preparation-complete-the-quiz-and-know-score/]]></link>
			<title>Power BI Interview Preparation &#8211; Complete Quiz and Know the Score</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 17:46:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/understanding-conditional-formatting-in-excel-a-beginners-tutorial/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/understanding-conditional-formatting-in-excel-a-beginners-tutorial/]]></link>
			<title>What is Conditional Formatting in Excel and How to Use</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 12:58:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/excel-studio-free-download-excel-templates-and-vba-based-apps/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/excel-studio-free-download-excel-templates-and-vba-based-apps/]]></link>
			<title>Free Download Excel Templates and VBA Based Apps</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 11:33:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/how-to-use-sum-function-in-google-sheets/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/how-to-use-sum-function-in-google-sheets/]]></link>
			<title>How to Use SUM Function in Google Sheets</title>
			<pubDate><![CDATA[Fri, 08 May 2026 10:55:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/inventory-track-and-management-software-in-excel-vba/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/inventory-track-and-management-software-in-excel-vba/]]></link>
			<title>Inventory Track and Management Software in Excel VBA (Version 2)</title>
			<pubDate><![CDATA[Fri, 08 May 2026 10:54:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/the-countif-function-in-google-sheets/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/the-countif-function-in-google-sheets/]]></link>
			<title>Learn The COUNTIF Function in Google Sheets</title>
			<pubDate><![CDATA[Fri, 08 May 2026 10:44:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcelandsheets.com/material-in-out-and-balance-tracking-sheet-in-excel/]]></guid>
			<link><![CDATA[https://learnexcelandsheets.com/material-in-out-and-balance-tracking-sheet-in-excel/]]></link>
			<title>Material In Out and Balance Tracking Sheet in Excel</title>
			<pubDate><![CDATA[Fri, 08 May 2026 10:42:58 +0000]]></pubDate>
		</item>
				</channel>
</rss>
